| The Free Site | vBuddy - business networking | Cheap Web Hosting - starting at $5 |
NYC Radio/Web Dial |
||
|
[ FM Listings | AM Listings ] What follows is a list of radio stations that
can be received in NYC, and links to their websites (if available). Stations that broadcast live over the Internet are also noted, click on their websites for more info. Whether or not you can
receive the on-air broadcast of any station depends on your particular
location.
Check out PirateJim's
site for NJ radio. Learn how-to DJ through books and DVDs.
And discover
who owns the media in America.
FM STATIONS"nc" = noncommercial. |
| call MHz | location | program | notes | clar |
| WBAR 87.9 | Barnard College | hiphop, electronic | 0 | |
| WYGG 88.1 | Brooklyn | evangelical Haitian | 0 | |
| WCWP 88.3 | C.W.Post Campus | progressive rock | nc | 0 |
| WBGO 88.7 | Newark, NJ. | jazz | 4 | |
| WPSC 88.7 | Will Patterson C. | adult contemporary | nc | |
| WRHU 88.7 | Hofstra U. | prgres. rock, jazz | nc | 1 |
| WQCC 88.8 | Queensborough CC | nc | ||
| WSIA 88.9 | C. of Staten Isl. | alternative | ||
| WFDU 89.1 | Fairleigh Dicknsn U. | variety | ||
| WNYU 89.1 | New York Univ | prgres. rock | 2-4 | |
| WSOU 89.5 | Seton Hall U. | hard rock, metal | 2-4 | |
| WKCR 89.9 | Columbia U. | jazz, classical | 2 | |
| WUSB 90.1 | Stony Brook U. | free-form | 0 | |
| WHCR 90.3 | City College NY | variety | nc | |
| WHPC 90.3 | Nassau Comm C. | alternative | nc (nights) | 2 |
| WFUV 90.7 | Fordham U. | folk, world music | 5 | |
| WKRB 90.9 | Kingsborough CC | urban top 40 | ||
| WFMU 91.1 | E. Orange, NJ. | free-form | 2-4 | |
| WNYE 91.5 | Ft.Greene,Bklyn. | community, educational | 5 | |
| WXRK 92.3 | New York, NY. | "K-Rock" rock | 5 | |
| WLIR 92.7 | Garden City, NY. | modern rock | 2-4 | |
| WPAT 93.1 | Paterson, NJ. | "Amor" pop latino, baladas | 5 | |
| WRTN 93.5 | New Rochelle, NY. | Carib radio, reggae | 2-4 | |
| WNYC 93.9 | New York, NY. | classical, variety | 5 | |
| WJLK 94.3 | Asbury Park, NJ. | "The Point" adult contemporary | 1-4 | |
| WFME 94.7 | Newark, NJ. | Christian educational | 5 | |
| WPLJ 95.5 | NYC | top 40 | 5 | |
| WQXR 96.3 | New York, NY. | classical | 5 | |
| WKHL 96.7 | Stamford, CT. | oldies | 0 | |
| WQHT 97.1 | New York, NY. | "Hot 97" hiphop, r&b, hot97 | 5 | |
| WALK 97.5 | Patchogue, NY. | adult contemporary | 0 | |
| WSKQ 97.9 | NYC | "La Mega" pop latino, merengue | 5 | |
| WKJY 98.3 | Hempstead, NY | "KJoy" adult contemporary | 2-4 | |
| WRKS 98.7 | NYC | "Kiss FM" soul, r+b, urban | 5 | |
| WAWZ 99.1 | Zarephath, NJ. | Christian educational | 4 | |
| WBAI 99.5 | New York, NY. | "Pacifica" community | 5 | |
| WEZN 99.9 | Bridgeport, CT. | light contemporary | 0 | |
| WHTZ 100.3 | Newark, NJ. | "Z100" top 40 | 5 | |
| WHUD 100.7 | Peekskill, NY. | adult contemporary | 2-4 | |
| WCBS 101.1 | New York, NY. | oldies | 5 | |
| WKXW 101.5 | Trenton, NJ. | talk, top 40 oldies | 2 | |
| WQCD 101.9 | New York, NY. | "CD 101.9" contemporary jazz | 5 | |
| WBAB 102.3 | Babylon, NY. | rock | ||
| WNEW 102.7 | NYC | 5 | ||
| WKTU 103.5 | Lake Success, NY. | dance, freestyle | 5 | |
| WFAS 103.9 | White Plains,NY. | adult contemporary | 0 | |
| WAXQ 104.3 | New York, NY. | "Q104" classic rock | 5 | |
| WTJM 105.1 | NYC | "Power 105.1" hip-hop, r&b | 5 | |
| WDHA 105.5 | Dover, NJ. | rock | 1 | |
| WCAA 105.9 | Newark, NJ. | "Latino Mix" pop latino | 5 | |
| WHTG 106.3 | Eatontown, NJ. | modern rock | 1 | |
| WFAF 106.3 | Mount Kisco, NY. | simucast wfas 103.9 | ||
| WLTW 106.7 | NYC | light contemp | 5 | |
| WXPK 107.1 | Poughkeepsie, NY. | "K-104, K-107" top 40 | 0 | |
| WBLS 107.5 | New York, NY. | urban contemporary, r&b | 5 | |
| WEBE 107.9 | Westport, CT. | light contemporary | 2-4 |
| call MHz | location | program | notes | clar |
| WRPN 94.7 SCA | East Flatbush | Haitien, American, and channsonett Francais "Radyo Pa Nou" | 0 | |
| WQXR 96.3 SCA | East Flatbush | Haitien "Radio Lakay" | 0 | |
| W??? 94.7 SCA | East Flatbush | Haitien anti-Aristide "Radio Tropicale" | 0 | |
| W??? 97.9 SCA | East Flatbush | Haitien pro-Aristide "Radio Soleil d'Haiti" | 0 |
| Unverified LPFM and pirate stations--anyone care to verify? Send in your LP listings today! | ||||
| STR 88.7 | Loisaida, Mnhn | "Steal This Radio" community | P | |
| WKDR 88.7 | East Harlem | kids discovery radio | P | |
| WDRX 91.9 | Sunnyside, Queens | house mix | P (fri+sat nights) | |
| ??? 91.9 | "Radio Free Bklyn" | free-form | P (sun aftrnoons) | |
| WBAD 91.9 | Brooklyn, NY. | hip-hop | P (sun latenights) | |
| 91.9 | Greenpoint, Bklyn | "Radio Free Clothesline" alt. rock (sun aftrnoons) | ||
| Top of Page |
Some of these stations don't really belong on this list, but I've included them here because sometimes--through a phenomena called skywave propagation--they can be heard; those stations are noted with a simple *. You may be able to get better or worse reception through this web-controlled shortwave radio located in Reston, VA.
| call kHz | location | program | notes | clar |
| WYUR 530 | Bronx, NY. | 0 | ||
| WLIE 540 | Islip, NY. | talk | 1 | |
| WMCA 570 | NYC | religion | 4 | |
| WBMB 590 | Baruch College | |||
| WQNC 590 | Queens College | |||
| WICC 600 | Bridgeport, CT. | rock, talk | ||
| WSNR 620 | Jersey City, NJ. | sports, talk | 5 | |
| WFAN 660 | Astoria, Queens | sports | 4 | |
| WOR 710 | NYC | talk news | 5 | |
| WGSM 740 | Huntington, NY. | simulcast whli | ||
| WABC 770 | New York, NY. | ABC radio, news, talk | 5 | |
| WGY 810 | Schenectady, NY. | news, talk | * | |
| WNYC 820 | NYC | news, talk, variety | 5 | |
| WCBS 880 | NYC | news, talk | 5 | |
| WPAT 930 | Paterson, NJ. | caribbean russian spanish | 2 | |
| WPEN 950 | Philadelphia, PA. | pop standards | * | |
| WWDJ 970 | Hackensack, NJ. | christian music | 2 | |
| WTRY 980 | Troy, NY. | oldies | * | |
| WWRC 980 | Washington, DC. | talk | * | |
| WINS 1010 | NYC | news | ||
| WBZ 1030 | Boston, MA. | talk, news | * | |
| WEVD 1050 | NYC | ESPN sports | 5 | |
| CHOK 1070 | Sarnia, Ont. | news, talk, sports | ||
| WTIC 1080 | Hartford, CT. | news, talk | * | |
| WBCR 1090 | Brooklyn College | |||
| WBAL 1090 | Baltimore, MD. | news, talk | * | |
| WHLI 1100 | Hempstead, NY. | adult standards | ||
| WTAM 1100 | Cleveland, OH. | news, talk, sports | * | |
| KMOX 1120 | St. Louis, MO. | talk, sports | * | |
| WBBR 1130 | New York, NY. | "Bloomberg" news | 5 | |
| WVNJ 1160 | Oakland, NJ. | pop standards | ||
| WLIB 1190 | NYC | caribbean radio | 5 | |
| WPHT 1210 | Philadelphia, PA. | news, talk | * | |
| WFAS 1230 | White Plains, NY. | pop standards | ||
| WGBB 1240 | Freeport, NY. | news, talk | ||
| WMTR 1250 | Morristown, NJ. | adult standards | ||
| WMIZ 1270 | Vineland, NJ. | pop latino, news | ||
| WADO 1280 | NYC | spanish language, univision | 2-5 | |
| WWRV 1330 | NYC | spanish language | 2 | |
| WALK 1370 | Patchogue, NY. | adult standards | ||
| WKDM 1380 | NYC | spanish language | 5 | |
| WNSW 1430 | Newark, NJ. | Korean | ||
| WNYG 1440 | Babylon, NY. | * | ||
| WVOX 1460 | New Rochelle, NY. | variety | ||
| WZRC 1480 | NYC | Cantonese Chinese | 5 | |
| WTOP 1500 | Washington, DC. | news, talk | * | |
| WWKB 1520 | Buffalo, NY. | * | ||
| WQEW 1560 | Radio Disney | kids radio | 5 | |
| WLIM 1580 | Patchogue, NY. | "Polskie Radio" polish | ||
| WWRL 1600 | NYC | Indo-Carribean, urban | 5 | |
| WWRU 1600 | Elizabeth, NJ. | "Radio Unica" Spanish | 2 |
Grundig FR 200 Emergency Radio
The emergency radio receives AM, FM, SW1, and SW2 stations, has a built-in hand-cranked power generator providing 1 hour of power for
each minute of cranking, and a built-in light source. The radio can also run off 3 AA batteries, or a power adapter (not included).
Delphi SA50000 XM SKYFi Radio Receiver
Only the receiver, and a remote control. Requires home, or car adapter kit, each sold separately. Requires subscription to XM Radio network.
![]() |
"This is the ultimate guide for the serious radio listener! All the world's national radio services are conveniently bookmarked, and dozens of color pages provide articles, radio reviews, propagation predictions, and maps. Dozens of winter shortwave frequencies are shown, together with frequency lists of international broadcasts in English, French, German, and Spanish. What's more, you'll find details of television broadcasters, arranged alphabetically by country, as well as DX Club information, ITU codes, and other essential information." --book description
click here for more recommended titles.
| Home Page |
|
Copyright 1996-2004 by rkc. All rights reserved. Last revised 12 November 2004. |